Get ready to dribble into an exciting season of Biddy Basketball at Patterson Recreation! We’re thrilled to announce the official schedules for our 2024/2025 leagues. Whether you’re a seasoned point guard or new to the court, we invite you to join us for a season filled with fun, teamwork, and unforgettable moments on the hardwood.
Official Calendar
Download Official Calendar and Holiday Classic Calendar.
December
| Time/Date | 16th | 17th | 18th | 19th |
|---|---|---|---|---|
| 5:30 | 17 vs 16 | 14 vs 15 | 5 vs 6 | 6 vs 7 |
| 6:30 | 9 vs 10 | 11 vs 12 | 13 vs 9 | 5 vs 8 |
| 7:30 | 3 vs 4 | 1 vs 2 | 7 vs 8 | 1 vs 4 |
2024 Holiday Classic Biddy Basketball Tournament
Thursday
| Time | Teams | Category |
|---|---|---|
| 5:30 | Bulls vs Raptors | 6U |
| 6:30 | Lakers vs Magic | 6U |
| 7:30 | Timberwolves vs Mavericks | 12U |
Friday
| Time | Teams | Category |
|---|---|---|
| 5:00 | Lakers vs Celtics | 12U |
| 6:00 | Mavericks vs Lakers | 12U |
| 7:00 | Celtics vs Timberwolves | 12U |
| 8:00 | Mavericks vs Celtics | 12U |
Saturday
| Time | Teams | Category |
|---|---|---|
| 9:00 | Lakers vs Timberwolves | 12U |
| 10:00 | Jazz vs Hornets | 8U |
| 11:00 | Rockets vs Jazz | 8U |
| 12:00 | Hornets Vs Pelicans | 8U |
| 1:00 | Jazz Vs Pelicans | 8U |
| 2:00 | Knicks vs Jazz | 8U |
| 3:00 | Hornets vs Rockets | 8U |
| 4:00 | Hornets Vs Knicks | 8U |
| 5:00 | Pelicans vs Knicks | 8U |
| 6:00 | Pelicans vs Rockets | 8U |
| 7:00 | Rockets vs Knicks | 8U |
Sunday
| Time | Teams | Category |
|---|---|---|
| 9:00 | Suns vs OKC | 10U |
| 10:00 | Bulls vs Trailblazers | 10U |
| 11:00 | Trailblazers vs OKC | 10U |
| 12:00 | Suns vs Bulls | 10U |
| 1:00 | Trailblazers vs Suns | 10U |
| 2:00 | OKC Vs Bulls | 10U |
January
| Time/Date | 6th | 7th | 8th | 9th |
|---|---|---|---|---|
| 5:30 | 14 vs 16 | 15 vs 17 | 9 vs 10 | n/a |
| 6:30 | 10 vs 11 | 12 vs 13 | 5 vs 7 | n/a |
| 7:30 | 2 vs 3 | 1 vs 4 | 6 vs 8 | n/a |
| Time/Date | 13th | 14th | 15th | 16th |
|---|---|---|---|---|
| 5:30 | 14 vs 17 | 15 vs 16 | 5 vs 6 | n/a |
| 6:30 | 11 vs 12 | 5 vs 8 | 13 vs 9 | n/a |
| 7:30 | 1 vs 3 | 2 vs 4 | 7 vs 8 | n/a |
| Time/Date | 20th | 21th | 22th | 23th |
|---|---|---|---|---|
| 5:30 | 14 vs 15 | 16 vs 17 | 11 vs 10 | 9 vs 12 |
| 6:30 | 10 vs 12 | 11 vs 13 | 5 vs 8 | 6 vs 7 |
| 7:30 | 1 vs 2 | 3 vs 4 | 2 vs 3 | 1 vs 4 |
| Time/Date | 27th | 28th | 29th | 30th |
|---|---|---|---|---|
| 5:30 | 14 vs 17 | 15 vs 16 | 6 vs 7 | 12 vs 13 |
| 6:30 | 5 vs 7 | 6 vs 8 | 13 vs 10 | 9 vs 11 |
| 7:30 | 3 vs 1 | 4 vs 2 | 2 vs 3 |
Teams need to be ready to play 30 min before game. No outside food or drinks allowed.
Teams
| 1- 12U Celtics | ||
| 2- 12U Lakers | ||
| 3- 12U Timberwolves | ||
| 4- 12U Mavericks | ||
| 5- 10u Trailblazers | ||
| 6- 10u Bulls | ||
| 7-10u OKC | ||
| 8-10u Suns | ||
| 9-8u- Jazz | ||
| 10- 8u Pelicans | ||
| 11- 8u Rockets | ||
| 12- 8u Knicks | ||
| 13- 8u Hornets | ||
| 14- 6u Magic | ||
| 15- 6u Lakers | ||
| 16-6u Raptors | ||
| 17- 6u Bulls |
